
| Size | U.S. Size (Approx) | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 10–12 | 38.5–40 | 30.5–32 | 41–42.5 |
| XL | 12–14 | 42–44 | 34–36 | 44–46 |
| 1X | 14–16 | 45–47 | 38–40 | 47–49 |
| 2X | 18–20 | 48–50 | 42–44 | 50–52 |
| 3X | 20–22 | 51–53 | 46–48 | 53–55 |
Fit Tips:
Between sizes? We recommend sizing up for a relaxed look or down for a more fitted vibe.
Need help choosing the right size? Contact us at info@ordinarilyjas.com—we’re happy to assist!